Old Felixstowe weather
Latitude N 51° 58' 19" Longitude E 01° 22' 28" Elevation 100 ft
| Dawn: | 04:10 | Sunrise: | 04:53 | Moonrise: | 04:33 | ![]() |
| Dusk: | 21:34 | Sunset: | 20:50 | Moonset: | 20:26 | |
| Daylight: | 17:24 | Day length: | 15:57 | Moon Phase: | New moon |
Welcome to Roman Way Weather Station.
The weather station in use is the PCE-FWS 20, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 9.3 °C | Dew Point | -1.4 °C |
| Windchill | 7.8 °C | Humidity | 47% |
| Heat Index | 9.3 °C | Apparent Temperature | 5.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 66.6 mm | Rainfall This Year | 275.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-15 13:41 |
| Wind | |||
| Wind Speed (gust) | 13 mph | Wind Speed (avg) | 6 mph |
| Wind Bearing | 9° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1010.9 mb | Falling slowly | -0.4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 20/05/2012 03:20:00
powered by
Cumulus
v1.9.2 (1032)
